Finance
Central Health is here to ensure that all residents of Travis County have access to high-quality and affordable healthcare. With the support of taxpayers, Central Health and our network of partners are reinventing the healthcare system to better serve low-income, uninsured residents.
Fiscal Year 2025 Information
Fiscal Year 2024 Information
Fiscal Year 2025 approved budget and tax rate
Tax rate impact to average homestead values (tax rate 6.5% above NNR)
AVERAGE HOMESTEAD |
FY24 Approved |
FY25 Approved |
---|---|---|
Average Taxable Homestead Value |
$475,286 |
$504,003 |
Tax Rate |
10.0692 |
10.7969 |
Tax Bill |
$478.57 |
$544.17 |
Homestead Exemption |
65 & Older |
Disability |
20% (maximum allowable by state law) |
$154,000 |
$154,000 |
Tax rate impact to average homestead is anticipated to increase by $66.
FY 2025 Approved Budget Sources and Uses Summary – Attachment A
DESCRIPTION |
FY 2025 APPRIOVED BUDGET Final |
---|---|
TAX RATE |
.107969 |
FTEs |
916.4 |
Beginning Balance (Contingency Reserve) |
494,040,391 |
UNRESTRICTED REVENUE |
|
Property Taxes |
346,638,452 |
Lease Revenue |
9,361,825 |
Tobacco Litigation Settlement |
5,000,000 |
Patient Revenue |
300,000 |
Other |
28,741,200 |
TOTAL UNRESTRICTED REVENUE |
390,041,477 |
RESTRICTED REVENUE |
|
Opioid Litigation Settlement(1) |
4,664,833 |
ALL REVENUE TOTAL |
394,706,310 |
Available Budgeted Resources |
888,746,701 |
EXPENSES |
|
Healthcare Delivery |
353,461,994 |
Administration |
38,505,949 |
UT Affiliation Agreement |
35,000,000 |
Other Financing Uses |
61,381,015 |
Opioid Abatement Expenses (1) |
4,664,833 |
Contingency Reserves |
395,732,910 |
Total Expenses |
888,746,701 |
Increase/Decrease in Fund Balance |
|
Ending Contingency Reserve Balance |
– |
RESERVES |
|
Emergency Reserves |
58,120,090 |
1) In accordance with the settlement agreement and Senate Bill 1827, 87h Texas Legislature, uses are restricted to projects to remediate the opioid crisis.
Attachment B
DESCRIPTION |
FY 2025 APPROVED BUDGET FINAL |
---|---|
Purchased Healthcare Services |
|
Primary Care: Medical Dental, & Behavioral Health |
73,957,000 |
Specialty Care: including Specialty Dental |
31,153,000 |
Specialty Care: Behavioral Health |
25,750,000 |
Post Acute Care |
8,100,000 |
Pharmacy |
19,000,000 |
Community Health Care Initiatives Fund |
1,000,000 |
Purchased Healthcare Services |
158,960,000 |
Direct Healthcare Services |
|
Therapy and Counseling |
1,227,110 |
Psychiatry |
1,674,311 |
Cardiology |
2,437,279 |
Endocrinology |
762,556 |
Gastroenterology |
2,953,976 |
Nephrology |
1,859,200 |
Neurology |
2,019,556 |
Podiatry |
2,192,929 |
Pulmonology |
1,497,711 |
Rheumatology |
656,943 |
Palliative Care |
958,984 |
Pharmacy |
1,849,580 |
Transitions of Care |
10,388,044 |
Medical Respite |
5,239,210 |
Diagnostics and Other services |
4,395,034 |
Patient Navigation |
6,105,265 |
Clinical Support |
13,826,160 |
Direct Healthcare Services Total |
60,043,848 |
Map Eligibility – Increase in eligibility period |
– |
Total Healthcare Services |
219,003,848 |
Healthcare Operations & Support |
|
Salary and Benefits |
46,232,033 |
ACA Healthcare Premium Assistance Programs |
19,300,000 |
Real Estate and Facilities |
19,958,801 |
UT land lease for teaching hospital |
1,165,441 |
Legal |
58,000 |
Consulting |
2,120,000 |
Other professional goods & services |
4,721,700 |
Outreach and Education |
3,190,250 |
Insurance and Risk Management |
100,000 |
Information Technology |
13,752,800 |
Travel, training, and professional development |
1,188,100 |
Other operating expenses |
211,600 |
Debt service – principal retirement |
8,035,000 |
Debt service – interest |
6,424,421 |
Transfer to Sendero Risk-Based Capital |
8,000,000 |
Total Healthcare Operations & Support |
134,458,146 |
Total Healthcare Delivery |
353,461,994 |
Salary and Benefits |
23,354,186 |
Legal |
2,775,000 |
Consulting |
2,593,623 |
Investment and Financial Services |
200,000 |
Other professional goods & services |
1,758,613 |
Marketing and Communications |
779,080 |
Leases, Utilities, Security, and Maintenance |
1,491,500 |
Insurance and Risk Management |
500,000 |
Phones, Computer Equipment and supplies |
1,643,359 |
Travel, training and professional development |
979,567 |
Other operating expenses |
38,950 |
Appraisal District Svcs |
1,249,512 |
Tax Collection Expense |
1,142,559 |
Total Administration |
38,505,949 |
UT Affiliation Agreement |
35,000,000 |
OTHER FINANCING USES |
|
Transfer to capital projects |
50,000,000 |
Transfer to emergency reserve |
11,381,015 |
RESTRICTED USES |
|
Opioid Abatement Expenses (1) |
4,664,833 |
RESERVES |
|
Contingency Reserves |
395,732,910 |
TOTAL EXPENSES |
888,746,701 |
1) In accordance with the settlement agreement and Senate Bill 1827, 87h Texas Legislature, uses are restricted to projects to remediate the opioid crisis.
Get involved: Fiscal Year 2025 budget process
Learn how you can participate in the Fiscal Year 2025 budget process.
Strategic work plan objectives for FY 2024
Access & capacity
Care coordination
Member enrollment & engagement
System of care infrastructure
FY 2024 approved budget
wdt_ID | DESCRIPTION | FY 2023 APPROVED BUDGET | FY 2024 APPROVED BUDGET |
---|---|---|---|
1 | TAX RATE | 0.098684 | 0.10 |
2 | FTEs | 333.70 | 530.46 |
3 | Beginning Balance | 327,783,721.92 | 407,730,068.29 |
4 | REVENUE | ||
5 | Property Taxes | 281,605,052.72 | 312,456,813.95 |
6 | Lease Revenue | 13,145,328.07 | 12,022,496.79 |
7 | Tobacco Litigation Settlement | 4,500,000.00 | 4,500,000.00 |
8 | Other | 1,500,000.00 | 7,500,000.00 |
9 | Total Revenue | 300,750,380.79 | 336,479,310.74 |
10 | Available Budgeted Resources | 628,534,102.71 | 744,209,379.03 |
11 | EXPENSES | ||
12 | Healthcare Delivery | 212,208,877.38 | 295,246,806.49 |
13 | Administration | 22,149,359.81 | 28,647,030.22 |
14 | UT Affiliation Agreement | 22,000,000.00 | 35,000,000.00 |
15 | Transfers Out | 49,000,000.00 | 8,019,239.71 |
16 | Contingency Reserves | 323,175,865.52 | 377,296,302.61 |
17 | Total Expenses | 628,534,102.71 | 744,209,379.03 |
18 | Increase/Decrease in Fund Balance | 0.00 | 0.00 |
19 | Ending Fund Balance | 0.00 | 0.00 |
20 | RESERVES | ||
21 | Emergency Reserves | 38,719,835.80 | 46,739,075.51 |
wdt_ID | DESCRIPTION | FY 2023 APPROVED BUDGET | FY 2024 APPROVED BUDGET |
---|---|---|---|
1 | HEALTHCARE DELIVERY | ||
2 | Purchased Healthcare Services | ||
3 | Primary Care: Medical, Dental, & Behavioral Health | 66,236,822 | 71,782,200 |
4 | Specialty Care: including Specialty Dental | 27,163,000 | 30,188,000 |
5 | Specialty Care: Behavioral Health | 12,040,000 | 20,675,000 |
6 | Post Acute Care | 5,650,000 | 7,250,000 |
7 | Pharmacy | 17,000,000 | 18,000,000 |
8 | Community Health Care Initiatives Fund | 1,750,000 | 875,000 |
9 | Inmate Health | 2,000,000 | |
10 | Diversion Services | 0 | |
11 | Purchased Healthcare Services | 129,839,822 | 150,770,200 |
12 | Direct Healthcare Services | ||
13 | Podiatry | 751,726 | 1,877,022 |
14 | Cardiology | 837,410 | 2,079,895 |
15 | Neurology | 362,511 | 1,264,294 |
16 | Gastroenterology | 465,026 | 2,039,621 |
17 | Nephrology | 196,081 | 1,129,700 |
18 | Pulmonology | 228,359 | 1,370,648 |
19 | Transitions of Care | 0 | 4,074,868 |
20 | Medical Respite | 0 | 906,886 |
21 | Diagnostics and Ancillary | 2,832,148 | 3,511,294 |
22 | Clinical Support | 0 | 11,022,146 |
23 | Direct Healthcare Services Total | 5,673,261 | 29,276,374 |
24 | MAP Eligibility – Increase in eligibility period | 2,000,000 | 1,000,000 |
25 | Total Healthcare Services | 137,513,083 | 181,046,574 |
26 | Healthcare Operations & Support | ||
27 | Salary and Benefits | 25,545,451 | 33,878,558 |
28 | ACA Healthcare Premium Assistance Programs | 14,648,261 | 18,587,364 |
29 | Enrollment Assistance | 588,000 | 575,000 |
30 | Real Estate and Campus Redevelopment | 3,693,750 | 1,920,360 |
31 | UT land lease for teaching hospital | 1,027,277 | 1,037,550 |
32 | Legal | 433,000 | 766,000 |
33 | Consulting | 1,740,000 | 2,315,000 |
34 | Other professional goods & services | 8,138,035 | 10,198,035 |
35 | Outreach and Education | 1,428,000 | 1,352,211 |
36 | Leased Facilities, Security and Maintenance | 2,348,500 | 5,699,000 |
37 | Insurance and Risk Management | 250,000 | 400,000 |
38 | Information Technology | 6,762,525 | 13,855,455 |
39 | Printing, Copying, Postage and Signage | 620,305 | 724,105 |
40 | Travel, training and professional development | 801,502 | 1,186,250 |
41 | Other operating expenses | 174,445 | 738,883 |
42 | Health Care Capital Line of Credit | 500,000 | 500,000 |
43 | Debt service – principal retirement | 4,345,000 | 7,440,000 |
44 | Debt service – interest | 1,651,744 | 7,026,462 |
45 | Transfer to Sendero Risk-Based Capital | 0 | 6,000,000 |
46 | Total Healthcare Operations | 74,695,794 | 114,200,233 |
47 | Total Healthcare Delivery | 212,208,877 | 295,246,806 |
48 | ADMINISTRATION | ||
49 | Salary and Benefits | 9,131,752 | 14,673,415 |
50 | Legal | 2,756,636 | 2,745,136 |
51 | Consulting | 1,626,520 | 2,419,750 |
52 | Investment Services (Travis County) | 115,000 | 126,000 |
53 | Benefits and Payroll Administration Services | 356,266 | 635,483 |
54 | Other professional goods & services | 1,156,850 | 2,040,350 |
55 | Marketing and Communications | 184,098 | 249,061 |
56 | Leases, Security and Maintenance | 929,200 | 1,253,250 |
57 | Insurance and Risk Management | 455,000 | 412,500 |
58 | Phones, Computer Equipment and Utilities | 629,573 | 1,149,186 |
59 | Printing, Copying, Postage and Signage | 54,725 | 53,425 |
60 | Travel, training and professional development | 449,605 | 386,695 |
61 | Other operating expenses | 156,485 | 205,365 |
62 | Appraisal District Svcs | 1,155,350 | 1,213,118 |
63 | Tax Collection Expense | 992,300 | 1,084,297 |
64 | Cash held for self insured employee health benefits | 2,000,000 | 0 |
65 | Total Administration | 22,149,360 | 28,647,030 |
66 | UT Affiliation Agreement | 22,000,000 | 35,000,000 |
67 | TRANSFERS OUT | ||
68 | Transfer to capital reserve | 49,000,000 | |
69 | Transfer to emergency reserve | 0 | 8,019,240 |
70 | RESERVES | ||
71 | Contingency Reserves | 0 | 377,296,303 |
72 | TOTAL EXPENSES | 305,358,237 | 744,209,379 |
DESCRIPTION | FY 2023 APPROVED BUDGET | FY 2024 APPROVED BUDGET |
Departmental information
Purchasing
Travis County Healthcare District d/b/a Central Health (“Central Health”) contracts and purchases goods and services that are necessary to provide for the healthcare needs of those we serve. To become a vendor to Central Health visit our Purchasing page, then register with BidNet Direct at no charge to be electronically notified of potential procurements and to submit proposals in response to requests.
Meet our Chief Financial Officer Jeff Knodel
Jeff Knodel serves as Central Health’s Vice-President and Chief Financial Officer. Jeff originally came to Central Health as the Regional Healthcare Partnership Director, directing Central Health’s role as the anchor entity for Regional Healthcare Partnership 7 of the 1115 Medicaid Waiver in Texas.